Obituary index provided by Elona Smith Retyped in a database format by Walter Owen
| NEWSPAPER DATE | PAGE | SURNAME | FIRST MIDDLE | SPOUSE/FAMILY | BIRTH DATE | MARRIAGE DATE | DEATH DATE |
|
| February 28 | 1 | Adye | John S. | ?? | n/a | ?? | 2-25-1935 |
| November 07 | 5 | Albach | Mrs.Mary Etta | deceased | 9-7-1862 | n/a | 11-3-1935 |
| March 14 | 1 | Amis | L.R. | Widow survives | 1893 | n/a | 3-5-1935 |
| March 21 | 1 | Amis | Lewis R. | Widow survives | 1893 | n/a | 3-5-1935 |
| October 03 | 1 | Anderson | Mrs. Emma | deceased | 1848 | ?? | 10-2-1935 |
| April 11 | 1 | Anderson | Mrs. Lucille(Noland) | Arther Anderson | 1910 | n/a | 4-6-1935 |
| December 05 | 1 | Amagast | Jack | ?? | n/a | ?? | 11-16-1935 |
| February 14 | 1 | Ashworth | Andrew | unmarried | 1901 | ?? | 2-12-1935 |
| August 08 | 1 | Ault | Lucy | dau of M/M George Ault | 12-9-1919 | ?? | 8-7-1935 |
| May 02 | 1 | Ayers | John Judson | deceased Nov 1934 | 12-4-1854 | 9-13-1879 | 4-27-1935 |
| February 28 | 1 | Balino | Mrs. Japa | n/a | 1875 | ?? | 2-14-1935 |
| January 17 | 5 | Barker | Henry T. | Jennie Evans | 10-4-1848 | 10-2-1882 | 1-9-1935 |
| January 10 | 1 | Barker | H.T. | Mrs. Barker | 10-4-1848 | 10-2-1882 | 1-9-1935 |
| May 07 | 1 | Bowdish | Herbert Thomas | son of M/M C.C. Bowdish | 2-9-1931 | ?? | 2-27-1935 |
| September 19 | 1 | Brollier | Mary E. | unmarried | n/a | ?? | 9-16-1935 |
| October 03 | 1 | Burkman | Mrs.Hannah` | deceased | 11-9-1856 | 1888 | 9-29-1935 |
| October 03 | 1 | Bustard | James,Oscar | Elizabeth Patterson | 2-24-1868 | 6-4-1893 | 9-27-1935 |
| April 25 | 1 | Butcher | James Kenneth | son of M/M Kenneth Butcher | 4-2-1935 | ?? | 4-24-1935 |
| October 10 | 1 | Cecil | Frank Burt | Widow survives | 1855 | n/a | 10-3-1935 |
| September 26 | 1 | Chalupa | John | unmarried | 6-15-1870 | ?? | 9-23-1935 |
| October 03 | 4 | Chalupa | John | unmarried | 6-15-1870 | ?? | 9-23-1935 |
| August 01 | 1 | Chitwood | Mrs. W.H. | survives | 12-16-1866 | 11-1890 | 7-25-1935 |
| October 10 | 1 | Cluck | Curtis McCellan | Mary Isaphone (McGuffin)Cluck | 2-6-1862 | 3-3-1883 | 10-5-1935 |
| April 25 | 1 | Cosselman | James H. | Mrs. Cosselman | 1868 | 6-7-1913 | 4-20-1935 |
| August 22 | 1 | Curran | Norma Jean | dau of M/M Henry Curran | 11-18-1928 | ?? | 8-21-1935 |
| October 17 | 1 | Davis | Robert E. | Laura Davis | 1873 | 1902 | 10-10-1935 |
| December 05 | 1 | Decker | Samuel H. | Widow survives | 3-20-1874 | n/a | 11-30-1935 |
| April 11 | 1 | Deines | John | deceased Jan 1928 | 3-25-1892 | n/a | 4-5-1935 |
| March 28 | 1 | Derby | Jack Wesley | son of M/M Ben..Derby | 8-13-1933 | ?? | 3-26-1935 |
| April 11 | 1 | Determan | Edwin E. | Edna | 1887 | n/a | 4-6-1935 |
| June 06 | 8 | Dietz | Kenneth | son of M/M Fred Dietz | 5-15-1955 | | 6-1-1935 |
| April 08 | 1 | Dikkon | Mrs. Mary Jane | n/a | 1-12-1892 | 6-23-1915 | 4-14-1935 |
| January 13 | 1 | Douglas | Martha | William H. Douglas | 1-15-1867 | 2-8-1882 | 1-1-1935 |
| November 14 | 1 | Dunbar | Hary | Widow survives | 3-4-1906 | 2-9-1934 | 11-9-1935 |
| December 05 | 1 | Eastman | Harry O. | Mary Sayre survives | 1-17-1873 | 7-4-1893 | 11-30-1935 |
| April 04 | 1 | Edwards | Charles | Ona Edwards | 4-28-1875 | n/a | 4-2-1935 |
| April 25 | 1 | Eichorn | Leah Ruth | dau of M/M Henry Eichorn | n/a twin | ?? | 4-17-1935 |
| April 25 | 1 | Eichorn | Leona Belle | dau of M/M Henry Eichorn | n/a twin | ?? | 4-17-1935 |
| February 21 | 1 | Emery | John | Amanda survives | 1-6-1864 | 2-1888 | 2-14-1935 |
| July 11 | 1 | Evans | William E. | n/a | 1853 | ?? | 7-1935 |
| May 09 | 1 | Ferbrache | Marjorie | dau of M/M Dallas Ferbache | 1926 | ?? | 5-7-1935 |
| April 04 | 1 | Franklin | Mrs. Joe | Mr. Franklin | 1880 | n/a | 4-2-1935 |
| February 14 | 1 | Fuller | Inez | dau of M/M Robert Fuller | 8-2-1924 | ?? | 2-11-1935 |
| February 14 | 1 | Fuller | Mrs. Melva | Robert Fuller | 11-12-1891 | n/a | 2-11-1935 |
| February 28 | 1 | Gatliff | Charles H. | Elizabeth Gatliff, d:3-1934 | 9-20-1856 | n/a | 2-27-1935 |
| August 22 | 1 | Godbey | Mrs. Emma | John C. Godbey, d:1919 | 7-1-1861 | 12-25-1881 | 8-15-1935 |
| March 14 | 1 | Gompert | Dorothy Elizabeth | dau of M/M John Gompert | 1-21-1928 | ?? | 3-9-1935 |
| May 09 | 1 | Gonzales | Julia | deceased | 1875 | n/a | 5-5-1935 |
| May 16 | 1 | Grasmick | Elizabeth | survives | 1892 Russia | n/a | 5-15-1935 |
| August 08 | 1 | Guettler | John | widow survives | 9-16-1885 | 1910 | 8-6-1935 |
| April 25 | 1 | Harris | Mrs. Ruth | Donald Harris | 1904 | n/a | 4-21-1935 |
| February 07 | 1 | Hill | George | Ann Margaret Hill | 1881 | n/a | 1-31-1935 |
| March 07 | 1 | Hubbell | James | son of M/M Virgil E. Hubbell | 1925 | ?? | 3-1-1935 |
| March 14 | 1 | Hunt | Mrs. Charles | Charles Hunt | 1889 | n/a | 3-12-1935 |
| December 05 | 1 | Husk | Mrs. William | survives | 1852 | n/a | 12-1-1935 |
| February 21 | 1 | Johnson | Amanda (Haworth) | Edward Johnson, d: Sept 1859 | 10-2-1859 | 11-9-1876 | 2-15-1935 |
| August 01 | 1 | Jones | Clark | widow survives | 6-21-1887 | n/a | 7-27-1935 |
| June 27 | 1 | Kaufman | Ina Jeanette | dau of M/M Henry Kaufman | 8-1933 | ?? | 6-24-1935 |
| March 14 | 1 | Kiesel | Ruth M. | dau of M/M M.L. Kiesel | 5-15-1919 | ?? | 5-9-1935 |
| March 07 | 1 | Kincade | John William | widow survives | 1896 | ?? | 3-3-1935 |
| December 05 | 1 | King | Gerald LeRoy | Fern King | 2-6-1899 | n/a | 11-29-1935 |
| July 11 | 1 | Klein | Louise | deceased 1917 | 6-1-1862 | n/a | 7-5-1935 |
| August 08 | 4 | Lane | Mrs.Laura | ?? | 1867 | ?? | 8-5-1935 |
| May 23 | 1 | Leinweber | Eva Marie | dau of M/M Hugo A. Leinweber | 8-1-1928 | ?? | 5-21-1935 |
| July 25 | 1 | Linden | Eliza P. | Fred Linden | 4-15-1865 | n/a | 7-24-1935 |
| May 25 | 1 | Lipe | Josephine M. (Kriming) | Cleo Lipe | 12-11-1897 | 11-12-1929 | 5-19-1935 |
| February 21 | 1 | Lippitt | W.D. | Charlotte A. Taylor | 6-28-1885 | 1908 | 2-17-1935 |
| December 12 | 4 | Loughry | Mrs. Peal | survives | 1888 | n/a | 12-5-1935 |
| June 20 | 1 | Lunn | Eva Marian (Spear) | Clarence P. Lunn | n/a | 9-22-1907 | 6-7-1935 |
| February 14 | 1 | Luth | John H. | Cartha Luth | 2-3-1849 | n/a | 2-19-1935 |
| February 28 | 1 | Luth | Mrs. Cartha | John H. Luth deceased | 1852 | ?? | 2-27-1935 |
| June 06 | 5 | Mann | Albert E. | Alice Lashley | 8-23-1857 | 1887 | 5-30-1935 |
| June 13 | 1 | Massengale | Melvin Lorenzo | son of M/M . G.F.Massengale | 2-24-1915 | ?? | 6-12-1935 |
| January 03 | 1 | McCarter | Frank M. | Alda (Smith)McCarter | 6-22-1882 | 5-1-1912 | 1-1-1935 |
| April 04 | 1 | McClure | John S. | unmarried | 5-14-1872 | ?? | 3-30-1935 |
| August 01 | 5 | McKean | Cora Elizabeth | Newell Bartlett Blanning | 8-9-1851 | 6-28-1868 | 7-30-1935 |
| September 19 | 1 | Milberger | Bobby | son of M/M Jacob Milberger | 1930 | ?? | 9-12-1935 |
| September 19 | 1 | Miller | Dennis Franklin | Alice Miller | 3-15-1869 | 3-13-1911 | 9-12-1935 |
| February 14 | 1 | Miyahara | Taichi | ?? | 2-1-1883 | ?? | 2-12-1935 |
| January 24 | 1 | Moore | Fred | widow survives | 1890 | n/a | 1-17-1935 |
| January 24 | 1 | Moore | James | widow survives | 1880 | n/a | 1-17-1935 |
| February 21 | 8 | O'Byme | Father T.J. | n/a | 1880 | ?? | 2-15-1935 |
| August 22 | 1 | Patterson | Bertha Joan | dau of M/M James Patterson | 3-5-1935 | ?? | 8-21-1935 |
| February 28 | 1 | Peterson | Mrs. Martha L. | Harry Peterson | n/a | ?? | 2-24-1935 |
| September 19 | 1 | Pierson | Mrs. Dora | A.H. Pierson | n/a | ?? | 9-19-1935 |
| February 21 | 1 | Pollard | Mrs. Flora | William G. Pollard, d:Oct 1925 | 6-13-1863 | 8-10-1889 | 2-14-1935 |
| February 28 | 1 | Prime | Robert Eugene | son of M/M Victor Prime | 8-1934 | ?? | 2-25-1935 |
| August 22 | 1 | Prochet | Walter | son of M/M P.F. Porchet | 4-13-1927 | ?? | 8-19-1935 |
| October 17 | 1 | Reasoner | Emma Elena | unmarried | 8-2-1858 | ?? | 10-13-1935 |
| December 26 | 1 | Reed | Mrs.Ellen Carolina | J.R. Reed | n/a | n/a | 12-20-1935 |
| October 17 | 1 | Rehm | John | widow survives | 10-14-1870 | n/a | 10-13-1935 |
| November 07 | 1 | Reizenstein | David Daniel | son of M/M David Reizenstein | 1932 | ?? | 11--4-1935 |
| November 07 | 1 | Reizenstein | Floyd Leonard | son of M/M David Reizenstein | 1934 | ?? | 11-4-1935 |
| November 07 | 1 | Reizenstein | Marie Ruth | dau of M/M David Reizenstein | 1927 | ?? | 11-4-1935 |
| November 21 | 1 | Reizenstein | Martha | dau of M/M David Reizenstein | 1922 | ?? | 11-18-1935 |
| June 13 | 1 | Relka | David | son of M/M Adam Relka | 5-10-1916 | ?? | 6-11-1935 |
| March 14 | 1 | Rightnour | George | Effie Guthrie | 2-17-1873 | 12-30-1899 | 3-7-1935 |
| August 01 | 1 | Roberts | Craig C. | survives | 1908 | n/a | 7-27-1935 |
| May 30 | 1 | Rodriquez | Robert | son of M/M Manuel Rodriquez | 4-14-1934 | ?? | 5-28-1935 |
| April 25 | 1 | Roseberry | Florence Isbelle | James H. Roseberry, deceased | 12-20-1859 | n/a | 4-19-1935 |
| August 15 | 1 | Rundin | Aaron | ?? | 1857 | ?? | 7-27-1935 |
| June 06 | 1 | Russel | Earl | widow survives | 1888 | ?? | 6-5-1935 |
| October 31 | 1 | Russell | Robert G. | spouse, d: May 1933 | 10-20-1845 | n/a | 10-26-1935 |
| February 28 | 1 | Schanaman | Ludwig | ?? | n/a | ?? | 2-24-1935 |
| March 14 | 1 | Schillereff | Conrad | Millie survives | 1906 | n/a | 3-8-1935 |
| December 19 | 5 | Scott | R.P. | ?? | 1864 | ?? | 12-8-1935 |
| February 14 | 1 | Settles | William H. | ?? | 1885 | ?? | 2-13-1935 |
| September 19 | 1 | Shaffer | Delores Jane | dau of M/M. John Shaffer | 7-1934 | ?? | 9-18-1935 |
| October 31 | 1 | Shofstall | Mrs. Ella | William Shofstall | 1868 | n/a | 10-25-1935 |
| August 29 | 1 | Sibbernsen | Clarence G. | ?? | 1889 | ?? | 8-24-1935 |
| January 31 | 1 | Sieb | George | Marguerite Reifschneider | 11-7-1866 | 12-17-1893 | 1-28-1935 |
| October 17 | 1 | Smith | Milo | widow survives | 1880 | n/a | 11-13-1935 |
| September 19 | 1 | Sommers | Henry | Katherine Sommers | 6-20-1875 | 2-15-1900 | 9-11-1935 |
| July 11 | 1 | Spenser | Alden | Mrs. Spenser | 1895 | n/a | 7-9-1935 |
| October 03 | 1 | Steinmark | Henry | son of M/M John Steinmark | 1929 | ?? | 9-30-1935 |
| October 17 | 1 | Swanson | Charles Elmer | Mrs. Freda E. | 12-3-1858 | n/a | 10-12-1935 |
| January 24 | 1 | Theis | Ernest | ?? | 1904 | ?? | 1-23-1935 |
| February 14 | 1 | Thomas | Dick | widow survives | 1886 | n/a | 2-9-1935 |
| March 07 | 1 | Thomas | Mrs. Mary Ellen | Robert Thomas d: June 1924 | 6-26-1857 | 6-1877 | 2-28-1935 |
| September 19 | 1 | Tidd | Charles W. | Stella Childs survives | 3-12-1892 | 6-6-1916 | 9-12-1935 |
| August 22 | 1 | Tilton | Charles | son of M/M Tilton | 5-23-1927 | ?? | 8-19-1935 |
| November 21 | 1 | Titterington | Nolan | ?? | 1916 | ?? | 11-15-1635 |
| June 06 | 8 | Troyer | Clinton | son of M/M Leonard Troyer | 1933 | ?? | 6-5-1935 |
| August 01 | 1 | Wasser | Leonard | widow survives | 2-4-1907 | n/a | 7-30-1935 |
| May 09 | 1 | Wheeler | Norman G. | Mrs. Freda Wheeler | 1898 | n/a | 5-1-1935 |
| April 11 | 1 | Wilson | John Frank | Mary E., survives | 11-17-1858 | 1879 | 4-11-1935 |
| March 21 | 1 | Wilson | Theodore E. | Elizabeth Cams, d:1917 | 10-3-1850 | 10-21-1874 | 3-21-1935 |
| March 28 | 5 | Wilson | Theodore E. | Elizabeth Cams, d:1917 | 10-3-1850 | 10-21-1874 | 3-21-1935 |
| July 11 | 1 | Wisner | Gertrude (Clifton) | R.A. Wisner | 1-27-1891 | 9-6-1913 | 7-9-1935 |
| January 17 | 1 | Wright | Mrs. Ellen J. (Clark) | William H. Wright Sr. | 3-31-1839 | n/a | 1-14-1935 |
| November 28 | 1 | Zumaran | Mrs. Louis | husband survives | n/a | n/a | 11-23-1935 |
| November 07 | 1 | Zumaran | Tony | son of M/M. Louis Zumaran | 9-8-1921 | ?? | 11-3-1935 |
|
  

Home |
Address Book
Cemeteries
Online Resources
Photo Gallery |
Towns
Maps | Bits & Pieces
Family Files
Information Needed! Please Consider Contributing to this Project
For Suggestion or Questions, Please contact
Floyd Smith III
 Hosted by the West Nebraska Family Research & History Center
Neighboring Counties:
Sioux Co., NE
Box Butte Co., NE
Morrill Co., NE
Banner Co., NE
Goshen Co., WY
|