Obituary index provided by Elona Smith Retyped in a database format by Walter Owen
| NEWSPAPER DATE | PAGE | SURNAME | FIRST MIDDLE | SPOUSE/FAMILY | BIRTH DATE | MARRIAGE DATE | DEATH DATE |
|
| October 04 | 1 | Adney | Christopher | Josephine McCormick | 5-21-1866 | 1893 | 10-4-1934 |
| October 11 | 1 | Adney | Christopher | Josephine McCormick | 5-31-1896 | 1893 | 10-4-1934 |
| January 18 | 1 | Atherton | Edward R. | Widow Survives | 1884 | n/a | 1-15-1934 |
| November 08 | 1 | Ayers | Mrs. Mary Elizabeth | John Judson Ayers | 9-16-1859 | 9-13-1879 | 11-13-1934 |
| November 22 | 1 | Barnes | O.K. | Wife Survives | 1874 | ?? | 11-22-1934 |
| November 29 | 1 | Barnes | Oscar K. | Birdie Audrey Baugh | 1-1-1875 | 2-7-1904 | 11-22-1934 |
| August 30 | 6 | Bateman | Mrs. John | ?? | 1854 | ?? | 8-9-1934 |
| November 08 | 1 | Bermudez | Eustacia | son of M/M Juan Bermudez | 1924 | ?? | 11-3-1934 |
| November 08 | 1 | Bermudez | Maria Jesus | dau of M/M Juan Bermudez | 1932 | ?? | 11-3-1934 |
| May 31 | 8 | Binfield | Hon. E.E. | Carry Story survives | 7-20-1869 | 1-27-1892 | 5-27-1934 |
| November 15 | 1 | Bower | Edna | dau of M/M Alex Bower | 5-1933 | ?? | 11-12-1934 |
| November 15 | 1 | Bowers | Merl | ?? | 1916 | ?? | 11-13-1934 |
| January 11 | 1 | Brothwell | Darlene | dau of M/M Roy Brothwell | 12-29-1933 | ?? | 1-7-1934 |
| January 04 | 1 | Brummett | Dicky | son of Robert S. Brummett | 2-19-1931 | ?? | 12-31-1934 |
| October 04 | 1 | Bruns | Mrs. Lillian (Smith) | Husband Survives | ?? | ?? | 10-2-1934 |
| August 30 | 1 | Burrows | Mrs. J.W. | J.W. Burrows | 1882 | n/a | 8-27-1934 |
| June 28 | 1 | Casson | Edward | unmarried | 2-1-1914 | ?? | 6-28-1934 |
| April 19 | 4 | Cate | Velma Lucille (Harrison) | survives James L. Cate | 3-16-1907 | 9-20-1924 | 4-12-1934 |
| October 04 | 1 | Clark | Mrs. Henry S. | Henry S. Clark | N.Y. | ?? | 9-26-1934 |
| May 31 | 3 | Clay | Mrs. Fred | sm daughter survives | ?? | ?? | 5-1934 |
| November 15 | 1 | Combs | Joe | ?? | 1884 | ?? | 11-9-1934 |
| March 08 | 1 | Converse | Gretta | dau of M/M P.J. Converse | 11-6-1922 | ?? | 3-3-1934 |
| August 30 | 1 | Cros | Clyde | Mary Cros survives | 10-7-1884 | 11-26-1912 | 8-30-1934 |
| March 01 | 1 | Dubus | Anna Marie | dau of M/M Henry Dubus | 7-1-1916 | ?? | 2-25-1934 |
| January 04 | 1 | Earley | Zella May | L.M. Earley survives | 10-7-1876 | n/a | 12-29-1934 |
| February 08 | 1 | Elliott | W.C. | deceased Jan 1925 | 1856 | ?? | 2-1-1934 |
| November 15 | 1 | Elmquist | Alvin R. | ?? | 1-23-1917 | ?? | 11-11-1934 |
| April 12 | 1&4 | Elquest | Anna | Amos Elquest survives | 2-12-1854 | 8-5-1875 | 4-8-1934 |
| April 19 | 1 | Elquest | Anna Anderson | Amos Elquest survives | 2-12-1854 | 8-5-1875 | 4-8-1934 |
| May 17 | 1 | Ewig | Henry | Kartherine Ewig survives | 1-7-1864 | 1885 | 5-14-1934 |
| April 26 | 1 | Feathers | Christina H. | Ed A. Feathers survives | 2-25-1853 | 2-1883 | 4-23-1934 |
| June 21 | 1 | Flickinger | John J. | Gilla A. Stanley, d:1901 | 5-29-1862 | ?? | 6-17-1934 |
| November 22 | 1 | Golden | Martin | deceased 1926 | ?? | ?? | 11-17-1934 |
| September 27 | 1 | Goodwin | Mary | unmarried | 5-29-1902 | ?? | 9-20-1934 |
| July 19 | 1 | Green | Benona | ?? | 1899 | ?? | 7-14-1934 |
| July 19 | 1 | Hallock | Harry | deceased | 1865 | ?? | 7-14-1934 |
| June 28 | 1 | Harvey | Mrs. Jenette E. (Meyer) | Franklin G. Harvey | 10-5-1871 | 10-15-1892 | 6-24-1934 |
| December 06 | 1 | Hatch | Ira | unmarried | 5-20-1864 | ?? | 12-2-1934 |
| December 27 | 1 | Held | George | ?? | ?? | ?? | 12-16-1934 |
| March 29 | 1 | Hendren | Ruth | dau of M/M E.W. Hendren | 8-29-1914 | ?? | 3-25-1934 |
| January 04 | 1 | Hoff | Mrs. Katherine | ?? | 1861 | ?? | 1-4-1934 |
| December 13 | 1 | Holden | James A. | Mrs. Vada Holden | 1882 | 1-27-1931 | 12-6-1934 |
| November 29 | 1 | Huffman | Clarence | ?? | 1906 | ?? | 11-25-1934 |
| June 07 | 8 | Hughes | Thomas S. | widow survives | 1864 | ?? | 6-1-1934 |
| November 29 | 1 | Jameson | Harold J. | widow survives | 1909 | ?? | 11-25-1934 |
| September 13 | 1 | Johnson | Edward | Amanda Hayworth | 12-23-1852 | 11-9-1876 | 9-7-1934 |
| September 06 | 1 | Keckler | Bruce | Norine Britton | ?? | ?? | 9-4-1934 |
| January 04 | 1 | Kent | William Ellsworth | widow Anna E.Kent | 11-17-1860 | 1886 | 12-31-1934 |
| August 02 | 1 | Lyman | William | Grace Mowery | 1886 | 1908 | 7-25-1934 |
| January 04 | 1 | McAllister | Mrs. | deceased | 1871 | ?? | 12-31-1934 |
| November 22 | 1 | McClannahan | Louanna | Harry McClannahan | 8-28-1880 | 7-20-1913 | 11-22-1934 |
| May 31 | 4 | McIntosh | Mrs. Clarence | Clarence McIntosh survives | 1884 | ?? | 5-30-1934 |
| May 31 | 5 | McMahon | James P. | Mrs. Kate McMahon survives | 1860 | ?? | 5-28-1934 |
| July 19 | 1 | Miyake | Henry | ?? | 1882 Japan | ?? | 7-13-1934 |
| January 25 | 1 | Morehouse | Phillip | unmarried | 3-18-1875 | ?? | 1-21-1934 |
| February 15 | 1 | Morrow | Stephen S. | Agnes Hard d: feb 1933 | 4-4-1853 | 1909 | 2-11-1934 |
| July 26 | 8 | Morton | Sadie J. | n/a | 5-15-1872 | ?? | 7-20-1934 |
| February 01 | 1 | Murphy | Mrs. R.E. | survives | n/a | ?? | 1-31-1934 |
| March 01 | 1 | Parks | Mrs. Dora Baker | survives M. Douglas Parks | 12-5-1905 | 10-1-1926 | 2-28-1934 |
| March 08 | 1 | Parks | Mrs. Dora Baker | survives M. Douglas Parks | 12-5-1905 | 10-1-1926 | 2-28-1934 |
| January 25 | 4 | Paul | infant | dau of M/M Floyd Paul | 1-21-1934 | ?? | 1-21-1934 |
| August 06 | 1 | Pieper | Hughie Edward | son of M/M Hugo Pieper | 7-10-1925 | ?? | 8-13-1934 |
| September 20 | 1 | Powell | Mrs. Nora (Parker) | A.C.Powell | 4-13-1903 | 1932 | 9-10-1934 |
| November 08 | 1 | Prettyman | Charles | unmarried | 12-21-1909 | ?? | 11-2-1934 |
| July 26 | 5 | Prinz | Bertha | Ernest Prinz | 1885 | 1905 | 7-1934 |
| April 12 | 8 | Prohs | William F. | ?? | 1885 | ?? | 4-8-1934 |
| February 22 | 1 | Rodgers | J.W. | ?? | ?? | ?? | 2-1934 |
| August 16 | 1 | Schmidt | Miriam | dau of M/M Henry Schmidt | 8-9-1934 | ?? | 8-9-1934 |
| May 03 | 1 | Schultze | Ella Mae (Lee) | William H. Schultze survives | 12-28-1886 | 11-12-1882 | 4-30-1934 |
| June 07 | 1 | Sentensey | Edward Millard | Daisy Morehead survives | 10-6-1884 | 2-29-1911 | 6-2-1934 |
| September 20 | 1 | Settles | Albert M. | Molly Furney | 11-27-1859 | 9-28-1895 | 9-15-1934 |
| August 23 | 1 | Shultz | Floyd G. | widow survives | 1892 | ?? | 7-5-1934 |
| May 31 | 1 | Slemmons | Frances Jane | Matthew Slemmons survives | 3-20-1853 | 2-5-1879 | 3-28-1934 |
| April 19 | 1 | Smith | Dr. O.O. | deceased 1929 | n/a | ?? | 4-16-1934 |
| March 24 | 1 | Sperry | Edward M. | Anna Mae Keimig | 9-7-1891 | 6-2-1917 | 3-21-1934 |
| August 02 | 1 | Starling | Arlie | son of Gene Starling | 1923 | ?? | 7-30-1934 |
| January 04 | 1 | Stemler | Edward F. | unmarried | 10-14-1852 | ?? | 12-28-1934 |
| January 18 | 1 | Stewart | Dr. Alfred J. | survives Mae Quivey 3rd spouse | 3-22-1868 | 1929 | 1-13-1934 |
| September 06 | 1 | Surratt | Thomas E. | Tilda Surratt | 3-1-1857 | n/a | 9-3-1934 |
| January 11 | 1 | Vandolah | George W. | widow survives | n/a | n/a | 1-9-1934 |
| October 11 | 5 | VanKleeck | Maria Jane | William Henry Lyman deceased | 3-10-1847 | 1866 | 10-7-1934 |
| July 12 | 1 | Verner | Martha | n/a | 1871 | ?? | 7-2-1934 |
| June 28 | 1 | Warner | Isaah Fred | Elitha E. Smith | 6-23-1854 | 9-23-1879 | 6-24-1934 |
| August 30 | 1 | Watson | D.E. | ?? | ?? | ?? | 8-22-1934 |
| August 30 | 1 | Watson | Daniel W. | Anna Henningsen survives | 7-1-1862 | n/a | 8-23-1934 |
| August 30 | 1 | Watson | Daniel W. | Anna Henningsen survives | 7-1-1862 | n/a | 8-23-1934 |
| October 04 | 5 | Weiss | Mrs. Mary | George Weiss | 8-5-1873 | n/a | 9-27-1934 |
| June 28 | 1 | Wheeler | Oliver | deceased Jan 1925 | 5-30-1870 | ?? | 6-24-1934 |
| January 25 | 4 | Wilson | John Peter | Alice Richard survives | 11-11-1867 | 9-10-1890 | 1-20-1934 |
| October 18 | 1 | Womble | Dr. Leigh H. | widow survives | n/a | 7-5-1934 | 10-18-1934 |
| January 18 | 1 | Young | Tom | Ella M.Turpin d:1922 | 7-2-1860 | 1884 | 1-17-1934 |
|
  

Home |
Address Book
Cemeteries
Online Resources
Photo Gallery |
Towns
Maps | Bits & Pieces
Family Files
Information Needed! Please Consider Contributing to this Project
For Suggestion or Questions, Please contact
Floyd Smith III
 Hosted by the West Nebraska Family Research & History Center
Neighboring Counties:
Sioux Co., NE
Box Butte Co., NE
Morrill Co., NE
Banner Co., NE
Goshen Co., WY
|