Obituary index provided by Elona Smith Retyped in a database format by Walter Owen
| NEWSPAPER DATE | PAGE | SURNAME | FIRST MIDDLE | SPOUSE/FAMILY | BIRTH DATE | MARRIAGE DATE | DEATH DATE |
|
| November 03 | 1 | Abel | Ora Frederick | Child of M/M Oran Abel | 01-28-1930 | ?? | 11-01-1932 |
| August 25 | 1 | Birchell | Frank A. | Widow Survives | ?? | ?? | 08-25-1932 |
| August 04 | 2 | Campbell | Malcom | ?? | 6-4-1939 | ?? | 8-1932 |
| September 29 | 1 | Campbell | Robert | ?? | ?? | ?? | 9-24-1932 |
| November 10 | 3 | Cannan | John H. | ?? | 1848 | ?? | 11-1-1932 |
| November 24 | 6 | Clay | Laura | ?? | 1864 | ?? | 11-9-1932 |
| August 04 | 8 | Cowen | Elisha M. | Widow Survives | ?? | ?? | 8-2-1932 |
| December 08 | 1 | Craig | Roy C. | Widow Survives | ?? | ?? | 12-4=1932 |
| December 22 | 1 | Dean | D.R. | Mrs. Dean, dau of H. Edwards | ?? | ?? | 12-19-1932 |
| September 15 | 5 | DeLaMatter | Mattie Alice | E.S. DeLaMatter | 9-3-1875 | 5-8-1900 | 9-12-1932 |
| September 22 | 1 | DeLaMatter | Mattie Alice | E.S. DeLaMatter | 9-3-1875 | 5-8-1900 | 9-12-1932 |
| September 29 | 1 | Dodson | Mabel | Husband Survives | ?? | ?? | 9-25-1932 |
| July 21 | 1 | Finch | Mrs. William | ?? | ?? | ?? | 7-19-1932 |
| August 04 | 8 | Fockett | Byron Ray | child of M/M George Fockett | ?? | ?? | 8-1-1932 |
| August 18 | 1 | Fraker | Archie | deceased | 1887 | ?? | 8-1-1932 |
| September 15 | 4 | Gibbons | Harry Leroy | son of M/M Everly J. Gibbons | 1915 | ?? | 9-1932 |
| May 05 | 1 | Gill | William | ?? | 7-14-1857 | ?? | 4-30-1932 |
| December 22 | 1 | Goines | L.A. | Widow Survives | ?? | ?? | 12-18-1932 |
| September 15 | 1 | Guthrie | Marlen Ardell | child of M/M L.R. Guthie | 2-10-1932 | ?? | 9-14-1932 |
| June 02 | 1 | Hayes | J.W. | ?? | 11-15-1868 | ?? | 5-30-1932 |
| November 17 | 1 | Hoskins | Charles | Widow Survives | ?? | ?? | 11-15-1932 |
| November 24 | 8 | Hoskins | William Edward | Oleita S. Farrell | 12-21-1867 | 1-2-1925 | 11-15-1932 |
| October 06 | 7 | Hume | George A. | ?? | 1863 | ?? | 10-3-1932 |
| June 30 | 1 | Irvine | William C. | deceased Aug 3,1929 | 1-7-1854 | n/a | 6-25-1932 |
| June 16 | 8 | Jones | William S. | Martha A. Jones | 8-3-1855 | n/a | 6-12-1932 |
| December 15 | 1 | King | Martin | Widow Survives | 1847 Ireland | ?? | 12-12-1932 |
| September 08 | 8 | Kingery | Marion(George) | Floyd Kingery | ?? | ?? | 9-1932 |
| May 19 | 7 | Langford | Ada Bell | Kenneth Keppers | n/a | 1929 | 4-19-1932 |
| December 15 | 6 | Locus | Infant | infant of M/M Locus | ?? | ?? | 12-9-1932 |
| December 01 | 1 | Lovelace | Oscar Ray | Gertrude Ford | 2-4-1880 | 4-15-1909 | 11-18-1932 |
| September 15 | 4 | Mattox | Luther | Widow Survives | 1845 | ?? | 9-9-1932 |
| June 09 | 1 | Meek | Grant | Mrs. Grant Meek | n/a | n/a | 6-4-1932 |
| June 09 | 1 | Meek | Mrs. Grant | Grant Meek | n/a | n/a | 6-4-1932 |
| November 17 | 1 | Merchant | Wallace | Widow Survives | 1852 | ?? | 11-8-1932 |
| November 17 | 6 | Michael | Mrs. Phillip | deceased | 1854 | ?? | 11-1932 |
| November 03 | 5 | Millett | Weaver A. | Olive M. Kelly | | 6-13-1914 | 10-30-1932 |
| December 29 | 2 | Moline | Raymond | son of M/M L.A. Moline | 1907 | ?? | 12-28-1932 |
| June 09 | 1 | Nix | Albert Wayne | child of M/M Albert Nix | 11-5-1923 | ?? | 6-2-1932 |
| December 29 | 1 | Ohme | Frank L. | unmarried | 5-8-1897 | ?? | 12-23-1932 |
| July 21 | 6 | Olson | Peter | dceased 1920 | 1862 | ?? | 7-1932 |
| May 05 | 1 | Paganucci | Clara | ?? | 3-18-1875 | ?? | 5-1-1932 |
| November 10 | 2 | Rogers | J.A. | ?? | 1867 | ?? | 11-1-1932 |
| September 01 | 4 | Rovertson | Prince L. | Laura Belle Allen, d.1924 | 10-1-1855 | 1880 | 8-28-1932 |
| June 16 | 8 | Royce | Ava | Dick Royce | 1906 | n/a | 6-13-1932 |
| July 21 | 1 | Rutherford | Gerald | child of M/M Vernon Rutherford | 1926 | ?? | 7-1932 |
| August 25 | 1 | Soharnow | Peter C. | unmarried | 1892 | ?? | 8-20-1932 |
| August 18 | 8 | Seiver | Bonita June | child of M/M Frank Seiver | 7-7-1930 | ?? | 8-14-1932 |
| August 04 | 8 | Shoemaker | Mary | Andrew Shoemaker | 1-1871 | 4-1899 | 7-29-1932 |
| September 08 | 1 | Smith | Cora (Spanoge) | Earnest D. Smith d;1931 | 10-25-1863 | 7-18-1891 | 9-3-1932 |
| June 09 | 1 | Smith | Glen | child of M/M Frank Smith | 1923 | ?? | 6-2-1932 |
| November 24 | 6 | Sommer | Pet | Widow Survives | 1888 | ?? | 11-21-1932 |
| September 15 | 8 | Spear | C.T.L. | deceased 1916 | 1-23-1854 | 8-4-1872 | 9-1932 |
| September 22 | 1 | Starling | Mrs. Eugene | Eugene Starling | ?? | ?? | 9-19-1932 |
| June 16 | 1 | Stockton | Harvey L. | Elnora Conn | 10-25-1885 | 3-12-1929 | 6-13-1932 |
| September 01 | 1 | Vanderhoof | Dr. J.J. | Widow Survives | ?? | ?? | 9-1-1932 |
| December 29 | 2 | Walkingbull | Eugene | son of M/M Charles Walkingbull | 3-1932 | ?? | 12-22-1932 |
| June 02 | 8 | Watson | Mrs. Ray | Ray Watson | Iowa | 1904 | 5-21-1932 |
| May 19 | 1 | Webb, SR | George | ?? | 7-15-1868 | ?? | 5-17-1932 |
| November 24 | 8 | Wells | Farley Eugene | deceased | 1881 N.Y | ?? | 11-18-1932 |
| June 09 | 1 | Westlake | Margaret | unmarried | 11-7-1897 | ?? | 6-5-1932 |
| June 16 | 1 | Wollman | Eliza Jane | William Charles | 7-13-1845 | n/a | 6-5-1932 |
| May 05 | 1 | Yeager | Thomas | ?? | n/a | ?? | 5-01-1932 |
| November 03 | 1 | Young | Ella May(Turpin) | Thomas H. Young | 7-2-1854 | 3-17-1884 | 10-29-1932 |
|
  

Home |
Address Book
Cemeteries
Online Resources
Photo Gallery |
Towns
Maps | Bits & Pieces
Family Files
Information Needed! Please Consider Contributing to this Project
For Suggestion or Questions, Please contact
Floyd Smith III
 Hosted by the West Nebraska Family Research & History Center
Neighboring Counties:
Sioux Co., NE
Box Butte Co., NE
Morrill Co., NE
Banner Co., NE
Goshen Co., WY
|