Marriage index provided by Elona Smith Retyped in a database format by Walter Owen
| NEWSPAPER DATE | PAGE | GROOM SURNAME | FIRST MIDDLE | BRIDE SURNAME | FIRST MIDDLE | MARRIAGE DATE |
|
| January 24 | 5 | Anderson | Charles R. | Horn | Mrs. Alta | 12-31-1934 |
| July 04 | 1 | Anderson | Robert P. | Anderson | Mary Elizabeth | 6-30-1935 |
| June 06 | 4 | Asplund | E. M. | Baker | Bertha | 12-24-1934 |
| May 02 | 1 | Ayers | Warren Joyce | Daly | Harriet | 4-26-1935 |
| September 19 | 1 | Bartz | Harold | Collins | Helen | 9-15-1935 |
| April 04 | 1 | Bartz | Melvin | Rutter | Ruth | 5-30-1935 |
| May 09 | 1 | Baum | Phillip | Seib | Minnie | 5-5-1935 |
| October 03 | 1 | Beaver | Lloyd | Schultz | Ferne | 9-29-1935 |
| September 19 | 1 | Belvail | Raleigh | Golden | Margaret | n/a |
| June 20 | 1 | Beyer | Albin E. | DeLaMatter | N. Ena | 6-19-1935 |
| June 20 | 4 | Blackburn | Donald W. | Jones | Irva | 6-15-1935 |
| December 26 | 1 | Bradford | David | Tate | Velma | 12-20-1935 |
| July 18 | 1 | Casson | Oscar | McHenry | Mrs. Ella | Spring 1935 |
| October 10 | 1 | Chirrick | Lloyd | Hendren | Mildred | 10-8-1935 |
| October 10 | 4 | Coffee | Harry B. | Douglas | Katherine | n/a |
| November 28 | 1 | Davis | Harris Floyd | Preuitt | Gladys Ellen | 11-9-1935 |
| October 10 | 1 | Dinnel | Earl | Newman | Vera Geraldine | 9-30-1935 |
| August 29 | 1 | Elliott | Sanford | Powell | Evelyn | 8-29-1935 |
| February 07 | 1 | Enlow | Sterling | Lembey | Faye | 2-1-1935 |
| December 26 | 1 | Ewing | Thomas Dwight | Miller | Ruby Lorraine | 12-24-1935 |
| February 14 | 1 | Flowers | Fred | Miller | Erma | 2-8-1935 |
| May 23 | 1 | Fullen | Norman | Martin | Alice | 12-25-1934 |
| March 28 | 1 | Gomport | Frederick | Moore | Mayrene | 5-22-1935 |
| March 14 | 1 | Green | Lyle | Collins | Doris | 3-9-1935 |
| July 18 | 1 | Grow | Dr. Max H. | Gogswell | Louise | 7-6-1935 |
| November 07 | 1 | Halstead | Earl J. | Shaver | Willa | 11-3-1935 |
| August 29 | 1 | Hold | Ralph W. | Beck | Erma | 8-19-1935 |
| February 28 | 1 | Hood | Oliver Louis | Parker | Loretta Alvira | 2-23-1935 |
| October 03 | 1 | Keimig | Howard A. | Carter | Dortha Cleopatra | 9-28-1935 |
| August 08 | 1 | Kiesel | Sylvester | Hayes | Mildred | 8-3-1935 |
| October 10 | 1 | Kurtz | Walter | Kilthau | Elizabeth | 9-28-1935 |
| December 19 | 1 | Larson | Merwin J. | Seger | Janet | n/a |
| August 01 | 5 | McDonald | Jim | Keckler | Norine | 7-30-1935 |
| May 02 | 5 | Morrison | Harold | Heim | Orthella | 4-25-1935 |
| May 30 | 7 | Nasi | Clarence | Hendron | Carol | 5-25-1935 |
| November 14 | 1 | Paige | Franklin | Youngheim | Laurine Ethel | 11-9-1935 |
| October 31 | 1 | Parker | Carter | Patrick | Margaret | 10-14-1935 |
| February 28 | 1 | Parker | Henry | Brothwell | Margaret L. | 2-23-1935 |
| June 27 | 1 | Petzold | Ralph | Frye | Betty Irene | 6-21-1935 |
| November 21 | 5 | Rowan | Wesley | Williams | Opal Bonita | 11-15-1935 |
| September 05 | 1 | Rundin | Rev. Walter C. | Lewis | Mrs. Dorothy | 8-31-1935 |
| January 24 | 1 | Russell | James | McGinnis | Marion | 1-17-1935 |
| February 28 | 1 | Scott | William Eugene | Parker | Bythel M. | 2-23-1935 |
| February 07 | 1 | Shultz | Ralph | Watts | Mary | 1-31-1935 |
| September 05 | 1 | Stannard | Donald | Nichol | Barbara Louise | 9-1-1935 |
| November 07 | 5 | Stiles | Richard | Davis | Ruth | 11-1-1935 |
| May 23 | 1 | Sutton | Alonzo Leon | Russell | Doris Ann | 5-21-1935 |
| October 24 | 1 | Swanson | Clem W. | Morris | Grace Mae | 10-14-1935 |
| May 30 | 5 | Sweet | Charles | Fleenor | Violet | 5-13-1935 |
| November 14 | 5 | Thomas | Bernie C. | Lawler | Ramona | 11-12-1935 |
| July 25 | 1 | Wahl | Richard | Vandel | Nellie | 7-21-1935 |
| December 12 | 1 | Warren | Roy | Embree | Hazel | 12-4-1935 |
| June 13 | 1 | Weller | Dale | Paige | Emma Lou | 6-12-1935 |
| March 28 | 1 | Whipple | Ed J. | Nagle | Mrs. Lydia | 3-27-1935 |
| July 11 | 1 | White | Lloyd | Anderberry | Matiwan | 7-19-1935 |
| August 29 | 1 | Worley | Claude | Perkins | Dora | 8-10-1935 |
|
  

Home |
Address Book
Cemeteries
Online Resources
Photo Gallery |
Towns
Maps | Bits & Pieces
Family Files
Information Needed! Please Consider Contributing to this Project
For Suggestion or Questions, Please contact
Floyd Smith III
 Hosted by the West Nebraska Family Research & History Center
Neighboring Counties:
Sioux Co., NE
Box Butte Co., NE
Morrill Co., NE
Banner Co., NE
Goshen Co., WY
|